-1%
Briggs & Stratton 076880 Liquid Cooled Fortress LPV/NG 30kW Standby Generator
$13,999.00 Original price was: $13,999.00.$13,840.00Current price is: $13,840.00.
Briggs & Stratton 076860 Liquid Cooled 60kW Fortress™ LPV/NG Standby Generator
$25,999.00 Original price was: $25,999.00.$25,788.00Current price is: $25,788.00.
Briggs & Stratton 076850 Liquid Cooled 48kW Fortress™ LPV/NG Standby Generator
$21,799.00 Original price was: $21,799.00.$21,598.00Current price is: $21,598.00.
The commercial-grade liquid cooled 48kW1 standby generator provides big-time backup power for your business. No matter what you need powered during an outage, the 48kW’s premium engine generators enough power for all of your electric needs. Best of all, it happens automatically in seconds so your business can continue its routine.
SKU:
76850
Categories: Briggs and Stratton, Standby Generators
Tags: Aluminum Enclosure, Briggs and Stratton, Fortress™, Liquid Cooled, Liquid Propane Vapor, Natural Gas, Single Phase, Standby Generator
DESCRIPTION
DOCUMENTS
DESCRIPTION
A powerhouse designed for robust and reliable performance. This Briggs and Stratton 48kW Standby Fortress Generator is equipped with a formidable 4.3L Industrial Powertrain, 4-cycle engine, ensuring consistent power delivery and operational efficiency. With its advanced electronic governor and full-pressure lubrication system, it offers superior control and durability. The aluminum sound enclosure provides weather protection but also ensures quiet operation at a quiet 68 dB(A) at no load, making it ideal for both residential and commercial settings. Featuring an integrated control panel with real-time monitoring and diagnostics. Certified to meet UL and cUL standards, this standby generator is the perfect solution for ensuring uninterrupted power supply in any critical situation​
Briggs and Stratton 48kW Generator Features
InfoHub™ Wireless Monitoring
Lets you monitor your Generator’s status on your Computer, Tablet or Smartphone sending maintenance reminders so your Generator is always ready for the next power outage. Sold separately.Symphony Choice Power Management
Manages the distribution of power to your selected Appliances automatically. Load management ensures the Briggs and Stratton Generator Fortress won’t Overload and Shutdown so your family can continue with its daily routine. Transfer switch and modules sold Separately.Best in Class Warranty
Covers parts, labor and travel for the Full-length of the Warranty.Made in USA
Briggs and Stratton Generators Assembled and Engineered in the USA with domestic and foreign parts.Corrosion Protection
Reinforced, corrosion-resistant aluminum enclosures and bases with Dura-Zen™ coating for a long-lasting, attractive appearance.Ratings & Compliance
The Briggs and Stratton 48kW Generator is rated in accordance with UL (Underwriters Laboratories) 2200 (stationary engine generator assemblies) and CSA (Canadian Standards Association) standard C22.2 No.100-14 (Motors and Generators).Installations
You must Strictly comply with All applicable codes, industry standards, laws, regulations, and the provided installation manual. Running engines release Carbon Monoxide, an odorless, colorless, and poisonous gas. To ensure safety, keep exhaust gas away from any windows, doors, ventilation intakes, or crawl spaces. We strongly advise consulting the installation manual for additional guidance. This manual offers specific instructions for placing the Briggs and Stratton Fortress 48kW Standby Generator. Carefully consider and follow the stipulations of NFPA 37, which require businesses to install and maintain Carbon Monoxide Detectors. This step is crucial for safeguarding the well-being of everyone on the premises.Specifications
OVERVIEW | |
Brand | Fortress™ |
Model Number | 76850 |
Rated Countries | US / Canada |
Rated AC Voltage (Volts) | 120 / 240 |
Frequency (Hz) | 60 |
Generator Breaker (Amps) | 200 |
Operating Ambient Temperature (°C / °F) | -28 – 40 / -20 – 104 |
Running Amperage (LP / NG) (Amps) | 200 / 187 |
Running WattsÂą (LP / NG) (kW / kVA) | 48/48 / 45/45 |
Running Amperage – Continuous Duty International Use Only (LP/NG) (Amps) | 160 / 149 |
Running Watts – Continuous Duty International Use Only (LP / NG) (kW / kVA) | 38.4/38.4 / 36/36 |
Phase | 1 |
Engine | |
Engine Brand/Manufacturer | PSI |
Model Type | 4.3L Industrial Powertrain, 4-cycle |
Aspiration | Naturally Aspirated |
Speed (RPM) | 1800 |
Displacement (L / ci) | 4.3 / 262 |
Compression Ratio | 9.8:1 |
Rated Horsepower (gross hp) | 82 LP / 78 NG |
Governor Type | Electronic |
Bore & Stroke (mm / in) | 101.6 x 88.0 / 4.00 x 3.48 |
Number of Cylinders | 6 |
Cylinder Arrangement | V6 |
Start Type | Automatic |
Frequency Regulation Steady State, No Load to Full Load (%) | +/- 0.5 |
Frequency Regulation, No Load to Full Load | Isochronous |
Air Filter Type | Dry |
Low Oil Pressure Sensor | Yes |
Low Coolant Sensor | Yes |
Engine Block Heater | Yes |
Engine – Output Deratings | |
Rated Temperature (°C / °F) | 25 / 77 |
Rated Altitude (Above Sea Level) (m / ft) | 366 / 1200 |
Temperature Derate | 1.5% for every 5.6°C (10°F) above rated temp |
Altitude Derate | 2.5% for every 305m (1000ft) above rated altitude |
Sound Rating² | |
No Load dB(A) | 68 |
Air Induction System | |
Combustion Air (mÂł/min / cfm) | 3.2 / 112 |
Lubrication System | |
Type | Full Pressure |
Oil Capacity (L / qt) | 4.3 / 4.5 |
Oil Filter (Quantity / Type) | 1 / Cartridge |
Cooling System | |
Cooling System Type | Radiator, Closed-Loop |
Coolant Capacity (Engine Only) (L / qt) | 7.3 / 7.8 |
Coolant Capacity (System Total) (L / qt) | 22.7 / 24 |
Heat Rejected to Cooling Water at Rated Load (kcal/sec / BTU/min) | 9.7 / 2300 |
Water Pump Type | Centrifugal |
Electrical System | |
Ignition System | HVS Distributor |
Battery Quantity | 1 |
Battery Voltage (VDC) | 12 |
Battery CCA (Amps) | 775 |
Starter Motor Voltage (VDC) | 12 |
Battery Charging Alternator | |
Ground (Negative / Positive) | Negative |
Nominal Voltage (VDC) | 12 |
Maximum Amperage (Amps) | 70 |
Exhaust System | |
Exhaust Manifold Type | Dry |
Exhaust Flow at Rated Load (m3/min / cfm) | 10.3 / 362 |
Exhaust Temperature at Rated Load (°C / °F) | 732 / 1350 |
Maximum Allowable Back Pressure (kPa / in Hg) | 10.2 / 3.0 |
Fuel System | |
Fuel Type | NG / LPV |
Fuel Supply Line Inlet | 1” NPT |
Recommended Fuel, Lower Heating Value Minimum (MJ/m3 / BTU/ft3) | NG: 34.3 / 904 LPV: 87.1 / 2338 |
Fuel Supply Pressure (mbar / in Hâ‚‚O) | 17-28 / 7-11 |
Fuel ConsumptionÂł | |
No Load, NG (BTU/hr) | 181,000 |
No Load, NG (ft3/hr) | 181 |
No Load, NG (mÂł/hr) | 5.2 |
Half Load, NG (BTU/hr) | 328,000 |
Half Load, NG (ft3/hr) | 328 |
Half Load, NG (mÂł/hr) | 9.3 |
Full Load, NG (BTU/hr) | 511,000 |
Full Load, NG (ft3/hr) | 511 |
Full Load, NG (mÂł/hr) | 14.5 |
No Load, LP (BTU/hr) | 165,000 |
No Load, LP (ft3/hr) | 66 |
No Load, LP (mÂł/hr) | 1.9 |
Half Load, LP (BTU/hr) | 337,000 |
Half Load, LP (ft3/hr) | 135 |
Half Load, LP (mÂł/hr) | 3.9 |
Full Load, LP (BTU/hr) | 533,000 |
Full Load, LP (ft3/hr) | 214 |
Full Load, LP (mÂł/hr) | 6.1 |
Alternator Specifications | |
Alternator Type | Self-Excited, 4-Lead |
Alternator Manufacturer | Coliseum |
Alternator Model Number | 50BSPP-0 |
Frequency (Hz) | 60 |
Exciter Type – Primary Alternator | Self-Excited |
Insulation Rating (Class) | H |
Designed Temperature Rise (°C) | 125 |
Bearing (Quantity / Type) | 1 / Sealed |
Coupling | Flexible Disk |
Amortisseur Windings | Full |
Number of Poles | 4 |
Voltage Regulator | Analog, 1-phase Sensing |
Voltage Regulation, No Load to Full Load (%) | +/- 1.0 |
One-step Load Acceptance | 100% of Rating |
Total Harmonic Distortion (THD), No Load to Full Load (%) | < 5.0 |
Controls/Instrumentation | |
Controller Manufacturer | Briggs & Stratton |
Controller | Briggs & Stratton |
Charger | Integrated |
Starting | AMF |
Alternator Frequency | Yes |
Real Time Clock | Yes |
Single & 3-phase Sensing | No |
Configurable Outputs | No |
Configurable Inputs | No |
Engine Maintenance Alarms | No |
Engine Hour Counter | Yes |
Engine Runtime Scheduler | Yes |
Event Log | No |
Web-based Monitoring | No |
NFPA 110 Compliant (Battery Charger, Controller Upgrade) | No |
Controller Features | |
True 3-phase Generator Sensing | No |
Power Monitoring (kW, kVA, kVAR) | No |
Remote Communications (RS232 & RS485) Capable | No |
Configurable Inputs / Outputs | No |
CAN Sensing | No |
Configurable Display Languages | No |
ComAp LiteEdit PC Software | No |
Other Features | |
Battery Rack and Cables | Yes |
Electronic, Isochronous Governor | Yes |
Gas Fuel System | Yes |
Integral Vibration Isolation | Yes |
Oil Drain Extension | Yes |
Operation and Installation Manual(s) | Yes |
Aluminum Sound Enclosure | Yes |
Accessories | |
Battery Charger, Marinco | No |
Battery Charger, Sentinel | No |
Controller Remote Communication Module, IL-NT GPRS | No |
Controller Remote Communication Module, IB-LITE | No |
Controller Remote Communication Module, IL-NT RS232-485 | No |
Controller Remote Communication Module, IL-NT S-USB | No |
Remote Annunciator, RA-15 | No |
Remote Display, IL-NT RD | No |
Emergency Stop Switch, NEMA 4X | No |
Emergency Stop Switch, w/ Cover | No |
Local Emergency Stop Switch | 6491-00 |
Battery Warmer | 6343-00 |
Battery Cable Lockout | 6335-00 |
Engine Communication Cable | 6350-00 |
Controller Communication Cable, USB-A to USB-B | 6428-00 |
Controller Communication Cable, RS232 Null Modem to USB-A | No |
Maintenance Kit | 6514-00 |
Limited Warranty4 | |
Warranty: Generator, Domestic (Parts / Labor / Travel) (Years) | 6 |
Warranty: Generator, International (Parts / Labor / Travel) (Years/Hours) | N/A |
Warranty: Engine, Domestic (Parts / Labor / Travel) (Years) | 6 |
Warranty: Engine, International (Parts / Labor / Travel) (Years) | N/A |
Warranty: Enclosure, Surface Rust and Corrosion (Parts / Labor / Travel) (Years) | 1 |
Warranty: Enclosure, Rust Through (Parts / Labor / Travel) (Years) | 3 |
Certifications | |
UL | Yes |
cUL | Yes |
Weights & Dimensions | |
Assembled Dimensions (Length x Width x Height) (in / mm) | 91 x 39.4 x 41 / 2311 x 1001 x 1041 |
Assembled Weight (lbs / kg) | 1634 / 741 |
Packaged Dimensions (Length x Width x Height) (in / mm) | 103.9 x 48 x 50.4 / 2638 x 1219 x 1280 |
Packaged Weight (lbs / kg) | 2033 / 922 |
DOCUMENTS