PayPal Pay in 4 interest-free payments of $5,301.93 on qualifying orders, or monthly financing with PayPal Pay Later.
Available at checkout for eligible US buyers. Subject to approval.
Orders ship via freight or ground from our Louisville, KY warehouse. Tracking provided once your order ships.
Couldn't load pickup availability
PES Supply is an authorized distributor for PES Supply. 50,000+ SKUs from 169 authorized brands.
Battery Backup 5kWh Kit — Best Tier
Bundle Size: 5kWh | Tier: Best | Components: 5
Save 1116.20 (5% bundle discount) compared to buying components separately.
What's Included
| # | Component | Product | Vendor | SKU | Qty | Unit Price | Line Total |
|---|---|---|---|---|---|---|---|
| 1 | Battery Storage | Pylontech 179kWh Stackable Battery | Pylontech | PES-ESS-BAT-00517 | 1 | $142393.08 | $142393.08 |
| 2 | Hybrid Inverter | SolarEdge HD-WAVE 7.6kw 1-ph Inverter - SE7600H-US000BEI4 | SolarEdge | PES-SPS-SIV-0422 | 1 | $2501.14 | $2501.14 |
| 3 | Circuit Breaker | CONEXT XW POWER DIST PANEL 1-POLE 250A 160VDC (NO AC CIRCUIT BREAKERS) - RNW865101401 | Schneider Electric | PES-PA-ELC-0809 | 1 | $1109.78 | $1109.78 |
| 4 | Wire & Cable | #10 PV Wire-2 500' RED | PES Global | 1 | $135.00 | $135.00 | |
| 5 | Battery Enclosure | SimpliPhi 1000 Amp Battery Combiner Enclosure NEMA-3R - BOSS-6-COMBINER-1000 | Briggs & Stratton | PES-PA-ELC-1352 | 1 | $4500.00 | $4500.00 |
| Component Total (retail) | $22323.91 | ||||||
| Bundle Discount (5%) | −$1116.20 | ||||||
| Kit Price | $21207.71 | ||||||
Specifications
- System Size: 5kWh
- Tier Level: Best
- Component Count: 5 items
- Bundle Discount: 5% (save $1116.20)
All components are sourced from the PES Supply catalog and are individually warrantied by their respective manufacturers. This kit bundle provides a complete solution for your installation needs.
| SKU | BATTERY_BACKUP_5KWH_BEST |
|---|---|
| Manufacturer | PES Supply |
| Bundle discount | |
| Kit components |
No documents available for this product. Contact us to request documentation.

