Get yours today!
In the last 7 days
Delivery timeframe shown above at checkout
Unlimited lifetime support, always available.
Trade pricing on 169 authorized brands. Full OEM warranties. 7-10 business days delivery.
Shop All ProductsPremium monocrystalline and bifacial panels with 25-year warranties from authorized manufacturers.
Shop Solar PanelsString, micro, and hybrid inverters from 8+ authorized brands. Full warranty and technical support.
Shop InvertersHome and commercial battery systems from leading manufacturers. Grid-tied and off-grid options.
Shop BatteriesRoof and ground mount systems from IronRidge, Unirac, and K2. All components in stock.
Shop RackingMPPT and PWM charge controllers for off-grid and hybrid solar systems from authorized brands.
Shop ControllersHome standby, portable, and commercial generators. Automatic transfer switches and installation accessories.
Shop GeneratorsHome and commercial EV chargers. Smart connectivity and universal compatibility.
Shop EV ChargersBreakers, panels, wire, conduit, and safety switches from Square D, Siemens, Eaton, and more. Not just solar.
Shop Electrical50,000+ SKUs, 169 authorized brands. Our team helps you find the right products for any project.
Get a Quote

| OVERVIEW | |
| Brand | Fortress™ |
| Model Number | 76860 |
| Rated Countries | US / Canada |
| Rated AC Voltage (Volts) | 120 / 240 |
| Frequency (Hz) | 60 |
| Generator Breaker (Amps) | 250 |
| Operating Ambient Temperature (°C / °F) | -28 - 40 / -20 - 104 |
| Running Amperage (LP / NG) (Amps) | 250 / 229 |
| Running Watts¹ (LP / NG) (kW / kVA) | 60/60 / 55/55 |
| Running Amperage - Continuous Duty International Use Only (LP / NG) (Amps) | 200 / 183 |
| Running Watts - Continuous Duty International Use Only (LP / NG) (kW / kVA) | 48/48 / 44/44 |
| Phase | 1 |
| Engine | |
| Engine Brand/Manufacturer | PSI |
| Model Type | 5.7L Industrial Powertrain, 4-cycle |
| Aspiration | Naturally Aspirated |
| Speed (RPM) | 1800 |
| Displacement (L / ci) | 5.7 / 350 |
| Compression Ratio | 9.4:1 |
| Rated Horsepower (gross hp) | 113 LP / 104 NG |
| Governor Type | Electronic |
| Bore & Stroke (mm / in) | 101.6 x 88.4 / 4.00 x 3.48 |
| Number of Cylinders | 8 |
| Cylinder Arrangement | V8 |
| Start Type | Automatic |
| Frequency Regulation Steady State, No Load to Full Load (%) | +/- 0.5 |
| Frequency Regulation, No Load to Full Load | Isochronous |
| Air Filter Type | Dry |
| Low Oil Pressure Sensor | Yes |
| Low Coolant Sensor | Yes |
| Engine Block Heater | Yes |
| Engine - Output Deratings | |
| Rated Temperature (°C / °F) | 25 / 77 |
| Rated Altitude (Above Sea Level) (m / ft) | 366 / 1200 |
| Temperature Derate | 1.5% for every 5.6°C (10°F) above rated temp |
| Altitude Derate | 2.5% for every 305m (1000ft) above rated altitude |
| Sound Rating² | |
| No Load dB(A) | 70 |
| Air Induction System | |
| Combustion Air (m³/min / cfm) | 4.9 / 173 |
| Lubrication System | |
| Type | Full Pressure |
| Oil Capacity (L / qt) | 4.7 / 5.0 |
| Oil Filter (Quantity / Type) | 1 / Cartridge |
| Cooling System | |
| Cooling System Type | Radiator, Closed-loop |
| Coolant Capacity (Engine Only) (L / qt) | 7.8 / 8.1 |
| Coolant Capacity (System Total) (L / qt) | 22.7 / 24 |
| Heat Rejected to Cooling Water at Rated Load (kcal/sec / BTU/min) | 13.1 / 3120 |
| Water Pump Type | Centrifugal |
| Electrical System | |
| Ignition System | HVS Distributor |
| Battery Quantity | 1 |
| Battery Voltage (VDC) | 12 |
| Battery CCA (Amps) | 775 |
| Starter Motor Voltage (VDC) | 12 |
| Battery Charging Alternator | |
| Ground (Negative / Positive) | Negative |
| Nominal Voltage (VDC) | 12 |
| Maximum Amperage (Amps) | 70 |
| Exhaust System | |
| Exhaust Manifold Type | Dry |
| Exhaust Flow at Rated Load (m3/min / cfm) | 15.8 / 553 |
| Exhaust Temperature at Rated Load (°C / °F) | 732 / 1350 |
| Maximum Allowable Back Pressure (kPa / in Hg) | 10.2 / 3 |
| Fuel System | |
| Fuel Type | NG / LPV |
| Fuel Supply Line Inlet | 1” NPT |
| Recommended Fuel, Lower Heating Value Minimum (MJ/m3 / BTU/ft3) | NG: 34.3 / 904 LPV: 87.1 / 2338 |
| Fuel Supply Pressure (mbar / in H2O) | 17-28 / 7-11 |
| Fuel Consumption³ | |
| No Load, NG (BTU/hr) | 264,000 |
| No Load, NG (ft3/hr) | 264 |
| No Load, NG (m³/hr) | 7.5 |
| Half Load, NG (BTU/hr) | 561,000 |
| Half Load, NG (ft3/hr) | 561 |
| Half Load, NG (m³/hr) | 15.9 |
| Full Load, NG (BTU/hr) | 753,000 |
| Full Load, NG (ft3/hr) | 753 |
| Full Load, NG (m³/hr) | 21.4 |
| No Load, LP (BTU/hr) | 264,000 |
| No Load, LP (ft3/hr) | 106 |
| No Load, LP (m³/hr) | 3 |
| Half Load, LP (BTU/hr) | 644,000 |
| Half Load, LP (ft3/hr) | 258 |
| Half Load, LP (m³/hr) | 7.3 |
| Full Load, LP (BTU/hr) | 875,000 |
| Full Load, LP (ft3/hr) | 350 |
| Full Load, LP (m³/hr) | 10 |
| Alternator Specifications | |
| Alternator Type | Self-Excited, 4-Lead |
| Alternator Manufacturer | Coliseum |
| Alternator Model Number | 60BSPP-0 |
| Frequency (Hz) | 60 |
| Exciter Type - Primary Alternator | Self-Excited |
| Insulation Rating (Class) | H |
| Designed Temperature Rise (°C) | 125 |
| Bearing (Quantity / Type) | 1 / Sealed |
| Coupling | Flexible Disk |
| Amortisseur Windings | Full |
| Number of Poles | 4 |
| Voltage Regulator | Analog, 1-phase Sensing |
| Voltage Regulation, No Load to Full Load (%) | +/- 1.0 |
| One-step Load Acceptance | 100% of Rating |
| Total Harmonic Distortion (THD), No Load to Full Load (%) | < 5.0 |
| Controls/Instrumentation | |
| Controller Manufacturer | Briggs & Stratton |
| Controller | Briggs & Stratton |
| Charger | Integrated |
| Starting | AMF |
| Alternator Frequency | Yes |
| Real Time Clock | Yes |
| Single & 3-phase Sensing | No |
| Configurable Outputs | No |
| Configurable Inputs | No |
| Engine Maintenance Alarms | No |
| Engine Hour Counter | Yes |
| Engine Runtime Scheduler | Yes |
| Event Log | No |
| Web-based Monitoring | No |
| NFPA 110 Compliant (Battery Charger, Controller Upgrade) | No |
| Controller Features | |
| True 3-phase Generator Sensing | No |
| Power Monitoring (kW, kVA, kVAR) | No |
| Remote Communications (RS232 & RS485) Capable | No |
| Configurable Inputs / Outputs | No |
| CAN Sensing | No |
| Configurable Display Languages | No |
| ComAp LiteEdit PC Software | No |
| Other Features | |
| Battery Rack and Cables | Yes |
| Electronic, Isochronous Governor | Yes |
| Gas Fuel System | Yes |
| Integral Vibration Isolation | Yes |
| Oil Drain Extension | Yes |
| Operation and Installation Manual(s) | Yes |
| Aluminum Sound Enclosure | Yes |
| Accessories | |
| Battery Charger, Marinco | No |
| Battery Charger, Sentinel | No |
| Controller Remote Communication Module, IL-NT GPRS | No |
| Controller Remote Communication Module, IB-LITE | No |
| Controller Remote Communication Module, IL-NT RS232-485 | No |
| Controller Remote Communication Module, IL-NT S-USB | No |
| Remote Annunciator, RA-15 | No |
| Remote Display, IL-NT RD | No |
| Emergency Stop Switch, NEMA 4X | No |
| Emergency Stop Switch, w/ Cover | No |
| Local Emergency Stop Switch | 6491-00 |
| Battery Warmer | 6343-00 |
| Battery Cable Lockout | 6335-00 |
| Engine Communication Cable | 6350-00 |
| Controller Communication Cable, USB-A to USB-B | 6428-00 |
| Controller Communication Cable, RS232 Null Modem to USB-A | No |
| Maintenance Kit | 6168-00 |
| Limited Warranty4 | |
| Warranty: Generator, Domestic (Parts / Labor / Travel) (Years) | 6 |
| Warranty: Generator, International (Parts / Labor / Travel) (Years/Hour) | N/A |
| Warranty: Engine, Domestic (Parts / Labor / Travel) (Years) | 3 |
| Warranty: Engine, International (Parts / Labor / Travel) (Years) | N/A |
| Warranty: Enclosure, Surface Rust and Corrosion (Parts / Labor / Travel) (Years) | 1 |
| Warranty: Enclosure, Rust Through (Parts / Labor / Travel) (Years) | 3 |
| Certifications | |
| UL | Yes |
| cUL | Yes |
| Weights & Dimensions | |
| Assembled Dimensions (Length x Width x Height) (in / mm) | 98 x 39.4 x 43 / 2489 x 1001 x 1092 |
| Assembled Weight (lbs / kg) | 2020 / 916 |
| Packaged Dimensions (Length x Width x Height) (in / mm) | 103.9 x 48 x 50.4 / 2638 x 1219 x 1280 |
| Packaged Weight (lbs / kg) | 2419 / 1097 |
From hurricanes to blackouts, reliable solar power ensures you're able to keep your home & family safe no matter what comes your way.
Making one-click solar solutions simple since 2018. Whether you’re powering a cabin, charging devices, or backing up your home.
Say goodbye to reliance on the energy companies. Enjoy the same freedom that 50,000+ customers have with their own solar power system.
$150 Value - Free Offer (Limited Time Only!) No Strings Attached. Totally Free. Takes Less than 2 Minutes.