Get yours today!
In the last 7 days
Delivery timeframe shown above at checkout
Unlimited lifetime support, always available.

Fortress power Avalon HV Pro ESS 11.4kW 29.4kWh is designed to deliver high-performance energy storage, this system offers extensive backup power with easy expandability. It features a user-friendly app for effortless control and advanced safety systems for secure operation. Whether you are upgrading an existing setup or installing a new one, this energy storage solution provides the reliability and efficiency needed to safeguard your home’s power.
Offers substantial energy reserves to keep your home running during extended outages.
Simplifies energy monitoring and control with an intuitive interface.
Easily add more storage to meet future energy demands, ensuring long-term flexibility.
Includes comprehensive safeguards to ensure reliable and secure operation.
Suitable for various setups, supporting both indoor and outdoor applications.
The Fortress Power Avalon HV Pro ESS 11.4kW 29.4kWh is truly an all-in-one, whole home backup system. The system combines a hybrid inverter, high-voltage battery, and a smart energy panel.
Maintain control of your large and small appliances. Plus, monitor how your system is working.
Convert DC energy from your solar panels to AC energy to serve your home needs.
Stores your energy, providing you safety and security during a power outage.
| AVALON HV INVERTER | |
| DC Input (PV) | |
| Model | AV-INV-081423-11.4 |
| Max. Input Voltage | 600 V |
| Rated Voltage | 380 V |
| Start-Up Voltage | 80 V |
| MPPT Voltage Range | 80 - 520 V A |
| Max. Input Current Per String | 16 A |
| Max. Short Circuit Current Per String | 25.6 A |
| Number Of MPPTs/Number Of Strings Per MPPT | 4/1 |
| AC Output | |
| Rated Output Power | 11.4 kW |
| Max. Apparent Output Power (Grid) | 11.4 kVa |
| Max. Apparent Output Power (Off-Grid) | 18.2 kVa, 10 sec |
| Back-Up Switch Time | <10 ms |
| Rated Output Voltage (L1-L2) | 240 V |
| Rated Output Voltage (L1/L2-N) | 120 V |
| Ac Output Voltage Range | 211 - 264 V |
| Rated Frequency | 60 Hz |
| Frequency Range | 55 - 65 Hz |
| Rated Output Current | 47.5 A |
| Max. Output Current (Grid) | 47.5 A |
| Max. Output Overcurrent Protection, 10 sec (off-Grid) | 76 A |
| Max. Allowance Phase Configurations | 100% |
| Backup Support Configurations | whole-home and dedicated loads |
| Power Factor | >0.99 (0.8 leading - 0.8n lagging) |
| THD | <3% |
| AC Input (Grid) | |
| Input Voltage Range | 211 - 264 V |
| Max. Input Current | 71.3 A |
| Frequency Range | 58.8 - 61.2 Hz |
| Efficiency | |
| PV Max. Efficiency | 97.60% |
| PV CEC Efficiency | 97.20% |
| Battery Charged by PV Max. Efficiency | 98.50% |
| Battery Charged/Discharged to AC Max. Efficiency | 97.00% |
| Protection | |
| Ground Fault Detection | Yes |
| Residual (Leakage) Current Detection | Yes |
| Integrated AFCI (DC Arc-Fault Circuit Protection) | Yes |
| Dc Reverse-Polarity Protection | Yes (PV only) |
| Rapid Shutdown NEC 2017 | integrated sunspec-certified transmitter |
| RSD Receiver | APSmart |
| Manual Inverter Bypass Switch | Yes |
| Energy Storage | |
| Battery voltage range | 120-500 V |
| Maximum Charge/Discharge Current | 50 A |
| Battery Communication | CAN/RS485 |
| General Data | |
| Dimensions (W*H*D) | 221.87*34.88*8.62 in (555.5*866*219mm) |
| Weight | 89.59 Ibs (40.64 kgs) |
| Mounting | wall mount |
| Topology ** | transformerless |
| Operation Temperature Range | -13 °F to 140 °F (-25°C to 60°C) |
| Ingress Protection | TYPE 4X (IP66) |
| Noise Emission | <30 dB(A) |
| Cooling Method | natural convection |
| Max. Operation Altitude | 13,120 h (4000m) |
| Compliance | UL 1741, UL 1741 SA, UL 1741 SB, UL9540, IEEE 1547-2018, IEEE, 1547.1-2020, UL 1699B, UL 1998, California Rule 21, HECO Rule 14H, NEC 690.12-2020, CAN/CSA C22.2107.1-1, FCC Part 15 Class B |
| Generator Support | Yes |
| AVALON HV BMS & BATTERY | |
| Model No | AV-BATT-081423-6 |
| Battery Modules | 6 |
| Nominal Voltage (V) | 288 |
| Operation Voltage Range (V) | 238.5 ~ 315 |
| Nominal Capacity (Ah) | 102 |
| Nominal Energy (Kwh) | 29.4 |
| Nominal Charge/Discharge Current (A) | 50 |
| Maximum Units In Parallel | 4 |
| Warranty (Years) | 10 |
| Cycle Life @ EOL 70% | 8000 |
| Communication Protocol | CAN |
| Weight | 573.2 lbs (260 kg) |
| Dimensions | 43 x 47.87 x 10.96 in (1092 x 1215.9 x 278.4 mm) |
| Ingress Protection | IP65 |
| Operation Temperature Charge | 0°C to 50°C |
| Operation Temperature Discharge | -20°C to 55°C |
| Certifications | UL1973, UL9540. UL9540A, CEC, SGIP, AC156 |
| Transportation Classification | UN3480, Class 9 |
| AVALON SMART ENERGY PANEL | |
| Performance | |
| Model | AV-EP-081423 |
| AC Voltage | 120/240 V |
| Feed-in Type | Split Phase |
| Grid Frequency | 50/60 Hz |
| Current Rating | 200 A |
| Max Input Short Circuit Current | 10 kA |
| Overcurrent Protection Device | 100 - 200A; service entrance rated |
| Ac Meter | non-RGM is standard, Revenue Grade Meter is optional |
| Primary Connectivity | ethernet / wifi / bluetooth |
| User Interface | Fortress App |
| Backup Transition | automatic transfer for backup |
| Expandability | supports up to 3 Avalon HV hybrid inverters, up to 35 kW load |
| Warranty | 10 years |
| Mechanical | |
| Dimensions | 35.4 x 22.2 x 9.45in (900 x 565 x 240mm) |
| Weight | 55 lbs (25 kg) |
| Mounting Options | wall mount |
| Electrical Connections | |
| Smart Load Control | 12 positions. Control up to 12 single phase loads, 6 split phase loads, or any combination, up to 50A |
| Smart Load Control Modes | automatic, scheduled, or manual control |
| Ev Charging Smart Load Provision | up to 50A |
| Ac Coupling Smart Load Provision | up to 50A |
| Generator Smart Load Provision | up to 50A |
| Non-Backup Lug Connections | included |
| Environmental | |
| Operating Temperature | -4 °F to 122 °F (-20C to 50C) |
| Operating Humidity | up to 100% condensing |
| Maximum Elevation | 3000m (9,843 ft) |
| Environment | indoor and outdoor rated |
| Enclosure Type | NEMA 3R |
| Compliance & Certificates | |
| Certifications | UL67, UL1741 PCS, UL869A, UL916 |
| Emissions | FCC Part 15, ICES 003 |
| Accessories (not included, unless otherwise noted) | |
| Main Breaker | Eaton CSR2200N, 2pole/200A/25kAIC |
| PCS Inverter Grid Breaker (Included) | NDB2T-63, 2pole/200A/25kAIC |
| PCS Inverter Backup Breaker | Eaton BR260orBR2125, 1or2or3pole/60Aor125A/25kAIC |
| Other System Components (EV, AC Coupled Inverter, Generator) | based on component spec |
| Hold Down Kit | Eaton X-IQ-NA-HD-200A with screws |
From hurricanes to blackouts, reliable solar power ensures you're able to keep your home & family safe no matter what comes your way.
Making one-click solar solutions simple since 2018. Whether you’re powering a cabin, charging devices, or backing up your home.
Say goodbye to reliance on the energy companies. Enjoy the same freedom that 50,000+ customers have with their own solar power system.
$150 Value - Free Offer (Limited Time Only!) No Strings Attached. Totally Free. Takes Less than 2 Minutes.