DuroMax vs Generac vs Honda Generator Comparison
Detailed comparison of top generator brands for home backup and portable use
Standby Generator Comparison
| Feature | Generac 7290 (26kW) | Generac 7282 (28kW) | DuroMax XP28000iHT |
|---|---|---|---|
| Type | Standby | Standby | Inverter |
| Rated Power | 26 kW | 28 kW | 28 kW |
| Fuel Type | Nat Gas / LP | LP / Nat Gas | Tri-Fuel (Gas/LP/NatGas) |
| Transfer Switch | 200A Smart (included) | 200A Smart | Not included |
| Auto Start | Yes | Yes | No (portable) |
| Noise Level | 66 dB | 68 dB | 72 dB |
| THD (Clean Power) | <5% | <5% | <3% (inverter) |
| Warranty | 5 yr | 5 yr | 3 yr |
| Price | $6,500-$8,500 | $7,500-$9,999 | $7,999 |
| Installation | Professional required | Professional required | Portable (no install) |
Portable/Inverter Generator Comparison
| Feature | Honda EU7000is | DuroMax XP9500iHT | Honda EB2200i | DuroMax XP13000HX |
|---|---|---|---|---|
| Type | Inverter | Inverter | Inverter | Portable |
| Running Watts | 7,000W | 9,500W | 2,200W | 13,000W |
| Surge Watts | 7,000W | 9,500W | 2,200W | 13,000W |
| Fuel Type | Gasoline | Tri-Fuel | Gasoline | Dual Fuel |
| Noise Level | 52-60 dB | 62-68 dB | 48-57 dB | 74 dB |
| THD | <3% | <3% | <3% | <5% |
| Weight | 254 lbs | 238 lbs | 46 lbs | 250 lbs |
| Runtime @ 25% load | 18 hrs | 12 hrs | 8 hrs | 17 hrs (gas) |
| Electric Start | Yes | Yes | No (recoil) | Yes |
| Parallel Capable | Yes | Yes | Yes | No |
| Warranty | 3 yr | 3 yr | 3 yr | 3 yr |
| Price | $4,899 | $2,099 | $1,299 | $999 |
Which Generator Brand Should You Choose?
Generac — Best for Whole-Home Standby
Generac is the market leader in standby generators. Best for homeowners who want automatic, whole-home backup that starts within seconds of a power outage. Requires professional installation and natural gas or propane connection. The 26-28kW models can run an entire large home.
DuroMax — Best Value for Power
DuroMax offers the most watts per dollar. Their tri-fuel and dual-fuel options give flexibility. The XP28000iHT provides 28kW of inverter-clean power at a fraction of Generac's cost. Best for those who need high power but don't want to pay for standby installation.
Honda — Best for Quiet, Reliable Portable Power
Honda is the gold standard for portable generators. Quietest operation (48-60 dB), legendary reliability, and excellent fuel economy. The EU7000is is ideal for RVs, events, and sensitive electronics. Most expensive per watt but will outlast and outperform budget brands.