Wire Gauge Amp Chart | PES Supply
Wire Gauge Amp Chart | PES Supply
Complete AWG wire sizing reference for copper and aluminum conductors
Copper Wire Ampacity Chart (NEC Table 310.16)
| AWG Size | 60°C (140°F) | 75°C (167°F) | 90°C (194°F) | Resistance (Ω/kft) | Max Distance @3% VD (120V) |
|---|---|---|---|---|---|
| 14 AWG | 15A | 20A | 25A | 2.525 | 24 ft |
| 12 AWG | 20A | 25A | 30A | 1.588 | 38 ft |
| 10 AWG | 30A | 35A | 40A | 0.999 | 60 ft |
| 8 AWG | 40A | 50A | 55A | 0.628 | 95 ft |
| 6 AWG | 55A | 65A | 75A | 0.395 | 151 ft |
| 4 AWG | 70A | 85A | 95A | 0.249 | 239 ft |
| 3 AWG | 85A | 100A | 115A | 0.197 | 302 ft |
| 2 AWG | 95A | 115A | 130A | 0.156 | 381 ft |
| 1 AWG | 110A | 130A | 150A | 0.124 | 479 ft |
| 1/0 AWG | 125A | 150A | 170A | 0.098 | 607 ft |
| 2/0 AWG | 145A | 175A | 195A | 0.078 | 765 ft |
| 3/0 AWG | 165A | 200A | 225A | 0.062 | 962 ft |
| 4/0 AWG | 195A | 230A | 260A | 0.049 | 1,217 ft |
Breaker Size to Wire Size Reference
| Breaker Size | Copper Wire (75°C) | Aluminum Wire (75°C) | Typical Application |
|---|---|---|---|
| 15A | 14 AWG | 12 AWG | Lighting, outlets |
| 20A | 12 AWG | 10 AWG | Kitchen, bathroom outlets |
| 30A | 10 AWG | 8 AWG | Electric dryer, water heater |
| 40A | 8 AWG | 6 AWG | Range, EV charger |
| 50A | 6 AWG | 4 AWG | Large range, spa |
| 60A | 4 AWG | 3 AWG | Sub-panel feed |
| 100A | 2 AWG | 1/0 AWG | Sub-panel, small home |
| 150A | 1/0 AWG | 2/0 AWG | Medium home service |
| 200A | 2/0 AWG | 4/0 AWG | Standard home service |
| 400A | 400 kcmil | 600 kcmil | Large home / commercial |
Solar PV Wire Sizing
| Solar Array Size | String Current | Wire Size (Copper, 90°C) | Recommended Breaker |
|---|---|---|---|
| 3-5 panels (1.5kW) | 10A | 14 AWG (PV Wire) | 15A |
| 6-8 panels (2.5kW) | 10A | 12 AWG | 15A |
| 10-14 panels (4kW) | 10-12A | 10 AWG | 20A |
| 15-20 panels (6kW) | 12-15A | 8 AWG | 25A |
| 25-30 panels (9kW) | 15-20A | 6 AWG | 30A |
How to Choose the Right Wire Size
When selecting wire size, consider three factors:
- Ampacity: Wire must safely carry the maximum current without overheating
- Voltage drop: For runs over 50 feet, increase wire size to keep voltage drop under 3%
- Temperature rating: Most modern circuits use 75°C rated wire and terminals
For solar installations, use USE-2 or PV Wire (rated for 90°C wet/dry) for panel connections, and THWN-2 for conduit runs.