Get yours today!
In the last 7 days
Delivery timeframe shown above at checkout
Unlimited lifetime support, always available.
Trade pricing on 169 authorized brands. Full OEM warranties. 7-10 business days delivery.
Shop All ProductsPremium monocrystalline and bifacial panels with 25-year warranties from authorized manufacturers.
Shop Solar PanelsString, micro, and hybrid inverters from 8+ authorized brands. Full warranty and technical support.
Shop InvertersHome and commercial battery systems from leading manufacturers. Grid-tied and off-grid options.
Shop BatteriesRoof and ground mount systems from IronRidge, Unirac, and Quick Mount PV. All components in stock.
Shop RackingMPPT and PWM charge controllers for off-grid and hybrid solar systems from 5+ authorized brands.
Shop ControllersHome standby, portable, and commercial generators. Automatic transfer switches and installation accessories.
Shop GeneratorsLevel 1, Level 2, and commercial EV chargers from leading brands. Smart connectivity and universal compatibility.
Shop EV ChargersBreakers, panels, wire, conduit, and safety switches from Square D, Siemens, Eaton, and more. Not just solar.
Shop Electrical50,000+ SKUs, 169 authorized brands. Our team helps you find the right products for any project.
Get a Quote

| Model | PGD95BiSCO |
| Engine Model | 192F/P-2 |
| Engine Type | Single-cylinder, 4-stroke, air-cooled, OHV (cylinder inclined 25°) |
| Bore × Stroke | 92 × 69 mm |
| Displacement | 458 cc |
| Compression Ratio | 8.5:1 |
| Gas Distribution Mode | OHV |
| Cooling Mode | Forced cold air |
| Engine Output Power | 10.5 kW @ 3600 rpm |
| Starting Mode | Electric & Manual Recoil |
| Gasoline Tank Capacity | 6.5 gal |
| Fuel | Unleaded Gasoline or LPG (Propane) |
| Engine Oil Capacity | 1.1 L (≈ 37 fl oz) |
| Recommended Oil | SAE 10W-30, API SJ or better |
| Lubrication | Sling/Splash |
| Noise (7 m) | 62 dB |
| Rated / Max Power (Generator) | 7.5 kW / 9.5 kW |
| Rated Voltage / Frequency | 240 V • 60 Hz (manual rating) |
| Power Factor / Phases | PF 1.0 • Single-phase |
| DC Output | 12 V / 8.3 A |
| Generator Type | Permanent magnet |
| Voltage Regulation | Controller regulation |
| Frequency Regulation | Controller regulation |
| Dimensions (mm) | 785 × 575 × 745 |
| Net Weight | 105 kg (≈ 232 lb) |
| Selectable Voltage | 120 V or 120/240 V |
| Outlets | (4) 120V 5-20R GFCI, (1) 120/240V L14-30R, (1) 120/240V L14-50R, USB-A, USB-C |
| Runtime @ 50% (Gas) | ≈ 9.5 hours |
| Tank (site listing) | 6.9 gal |
| Dimensions (in) | 31.4 × 22.8 × 29.4 |
| Product Weight (site) | 244 lb |
| CO Shutdown | CO Sentry™ automatic CO shutdown |
| Parallel Capable | Yes |
| Certifications | CARB, EPA |
| Included | Propane hose, battery, funnel, spark plug wrench |
| Warranty | 3-year limited |
From hurricanes to blackouts, reliable solar power ensures you're able to keep your home & family safe no matter what comes your way.
Making one-click solar solutions simple since 2018. Whether you’re powering a cabin, charging devices, or backing up your home.
Say goodbye to reliance on the energy companies. Enjoy the same freedom that 50,000+ customers have with their own solar power system.
$150 Value - Free Offer (Limited Time Only!) No Strings Attached. Totally Free. Takes Less than 2 Minutes.